Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SANBI |
Model Number : | SJ-A50,55,65,70 |
Certification : | CE , ISO9001 |
Price : | 8000usd - 15000usd per set |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 30 se / month |
Delivery Time : | around 30 days |
Plastic Pe Blown Film Extrusion Machine / plastic Blowing Machinery
Description:
A | Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precision way. |
B | Hence it is sound in hardness, durable in corrosion resistance. |
C | The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity. |
D | It is applied to blowing the plastic films like low density polytene (LDPE), high density polytene(HDPE) and linear low density polytene (LLDPE). |
E | It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones. |
Technical Parameter:
Model | A50 | A55 | A65 | A65-1 |
Diameter of screw | φ50 | φ55 | φ65 | φ65 |
Rcduced diameter of film(mm) | 100-600 | 200-800 | 300-1000 | 400-1200 |
Single-face Thickness of film(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max.Extrusion(Kg/h) | 35 | 50 | 65 | 80 |
L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Power of main moto(kw) | 7.5-11 | 11-15 | 18.5-22 | 22 |
Power of Tracion main moto(kw) | 1.1 | 1.1 | 1.5 | 1.5 |
Heating Power(kw) | 11 | 13 | 19 | 21 |
Outline diameter(L x W x H) (mm) | 4800 x 1900 x 3500 | 5500 x 2100 x 3800 | 6500 x 2300 x 4200 | 6500 x 2500 x 4800 |
Weight(T) | 1.5T | 2T | 2.3T | 2.6T |
Questions of Customer:
Machine name | Specifications required |
Film blowing machine | 1.Max Film Width 2.Which kind of materials? HDPE,LDPE,LLDPE,PP,PVC,EVA,etc 3.Required output ? |
Picture description:
![]() |