Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SANBI |
Model Number : | SJ-A65 |
Certification : | CE , ISO9001 |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 25 sets / month |
Delivery Time : | around 30 days |
HDPE / LDPE Blown Film Extrusion Machine AUTO LOADER for industry
Feature:
•Under 65mm extruders are suitable for producing T-shirt bags, shopping bags, flat bags, garbage bags etc.
•85mm & 90mm extruders can produce onion bags if customers required
•Easy installation and operation
•Precise adjustment of die to produce smooth film, more output and less waste
•Purcahsing fully automatic cut & change reel winder makes machine more automatically & saves time of operators
•Purchasing a LDPE/LLDPE die can produce LDPE/LLDPE film
•We didn’t show all our models, please don't hesitate to contact us for bigger extruders.
OPTIONAL EQUIPMENT:
1)AUTO LOADER
2)CAST ALUM HEATER
3)AIR SHAFT
4)DIE ROTARY DEVICE
5)BOUBLE SIDES WINDER
6)UP AND DOWN
7)PNEUMATIC DEVICE
Main Technical Parameter:
Model | A50 | A55 | A65 | A70 |
Diameter of screw | φ50 | φ55 | φ65 | φ70 |
Rcduced diameter of film(mm) | 100-600 | 200-800 | 300-1000 | 400-1200 |
Single-face Thickness of film(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max.Extrusion(Kg/h) | 35 | 50 | 65 | 80 |
L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Power of main moto(kw) | 7.5-11 | 11-15 | 18.5-22 | 30 |
Power of Tracion main moto(kw) | 1.1 | 1.1 | 1.5 | 1.5 |
Heating Power(kw) | 11 | 13 | 19 | 21 |
Outline diameter(L x W x H) (mm) | 4800 x 1900 x 3500 | 5500 x 2100 x 3800 | 6500 x 2300 x 4200 | 6500 x 2500 x 5150 |
Weight(T) | 1.5T | 2T | 2.3T | 2.8T |
Picture :
![]() |